Time | Event | Details |
---|---|---|
Prom |
TBA
Location & Time are TBA. | |
Location & Time are TBA. | ||
9:00am | Track: Boys 7/8th Meet | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
4:00pm | Tennis: Girls JV/Varsity Match | vs. Charles City
@ Sportsmen
|
4:00pm | Track: Boys Varsity Meet | vs. Garner-Hayfield/Ventura |
4:30pm | Tennis: Boys JV/Varsity Match | vs. Clear Lake |
4:30pm | Track: Girls Varsity Game | vs. Multiple Schools..
@ Garner-Hayfield-Ventura High School
|
4:30pm | Track: Boys 7/8th Meet | vs. Multiple Schools.. |
5:30pm | Soccer: Boys JV/Varsity Match | vs. Iowa Falls-Alden
Varsity-5:30; JV-7:15 |
Varsity-5:30; JV-7:15 | ||
5:30pm | Soccer: Boys Varsity Game | vs. Iowa Falls-Alden @ Cadet Field |
7:15pm | Soccer: Boys JV Game | vs. Iowa Falls-Alden @ Cadet Field |
Time | Event | Details |
---|---|---|
4:30pm | Golf: Girls JV/Varsity Meet | vs. Multiple Schools.. |
4:30pm | Golf: Boys JV/Varsity Meet
(Date Changed to 04-26-21) | vs. Multiple Schools.. |
5:30pm | Soccer: Boys JV/Varsity Match | vs. Charles City |
5:30pm | Soccer: Boys JV/Varsity Game | vs. Charles City |
Time | Event | Details |
---|---|---|
7:00pm | Senior Awards/Scholarship Night |
TBA
|
Time | Event | Details |
---|---|---|
4:15pm | Tennis: Girls JV/Varsity Match | vs. Dike-New Hartford |
5:00pm | Track: Girls Varsity NCC Meet | vs. Multiple Schools.. @ Humboldt High School |
5:00pm | Track: Boys Varsity NCC Meet | vs. Multiple Schools.. |
5:30pm | Soccer: Girls JV/Varsity Match | vs. Iowa Falls-Alden
Varsity-5:30; JV-7:15 |
Varsity-5:30; JV-7:15 | ||
5:30pm | Soccer: Girls Varsity Game | vs. Iowa Falls-Alden @ Cadet Field |
7:15pm | Soccer: Girls JV Game | vs. Iowa Falls-Alden @ Cadet Field |
Time | Event | Details |
---|---|---|
IHSMA Large Group Festival |
TBA
|