Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:00pm | Bus Info Leaves:
2:30pm
| vs. Eagle Grove
$5 for Parking. |
$5 for Parking. | ||
| 4:00pm | Bus Info Leaves:
2:30pm
| vs. Eagle Grove
$5 for Parking. |
$5 for Parking. | ||
| 4:00pm | Bus Info Leaves:
3:00pm
| vs. Eagle Grove
$5 for Parking. |
$5 for Parking. | ||
| 4:00pm | Bus Info Leaves:
3:00pm
| vs. Fort Dodge |
| 4:30pm | vs. Fort Dodge | |
| Time | Event | Details |
|---|---|---|
| Time | Event | Details |
|---|---|---|
| 9:00am | Family Bowling Center/Ft. Dodge | |
Family Bowling Center/Ft. Dodge | ||
| 4:00pm | Bus Info Leaves:
2:50pm
| vs. Fort Dodge |
| 4:15pm | Bus Info Leaves:
3:05pm
| vs. Algona @ Algona Middle School |
| 4:15pm | vs. Algona | |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Algona @ Humboldt High School | |
| 7:00pm | vs. Algona @ Humboldt High School |
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:00pm | ||
| 9:00am | Bus Info Leaves:
6:30pm
| vs. Mason City |
| Time | Event | Details |
|---|---|---|
| 6:00pm | HHS Ag Room | |
HHS Ag Room | ||
| 6:00pm | Bus Info Leaves:
4:45pm
| vs. Algona |